Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 506 | 1 | 0 | 99% |
handel/__init__.py | 0 | 0 | 0 | 100% |
handel/_cffi.py | 5 | 0 | 0 | 100% |
handel/error.py | 19 | 0 | 0 | 100% |
handel/gevent.py | 16 | 0 | 0 | 100% |
handel/interface.py | 330 | 0 | 0 | 100% |
handel/mapping.py | 55 | 1 | 0 | 98% |
handel/parser.py | 47 | 0 | 0 | 100% |
handel/stats.py | 34 | 0 | 0 | 100% |
No items found using the specified filter.